Simple, Transparent Pricing.
Individual products from $29–$99/mo or preset bundles from $129/mo. No per-seat charges. All prices in USD. Founding Members lock in intro pricing forever.
Bundles
Preset bundles save 20%+ over individual pricing. Founding Members (subscribe by July 14, 2026) lock in intro pricing permanently.
Local Bundle
Service businesses, law firms, contractors
Marketing + Local + Reputation + Monitor + Audit
Content Bundle
Blogs, media, newsletters, podcasters
Marketing + Social + Email + Intelligence + Audit
Commerce Bundle
E-commerce, product brands, online stores
Intelligence + Leads + Email + Translate + Marketing + Audit
Community Bundle
Forums, social platforms, chat rooms
Moderate + Security + Tracer + Monitor + Reputation
Enterprise Bundle
Growing businesses needing everything
All 15 Phase 1 products including Insight
Custom Bundle: Any combination of products not covered above — 20% off the individual total.
Individual Products
Don't need a bundle? Subscribe to exactly the products you want.
AI-Intensive Products
| Product | Intro Price | Regular Price |
|---|---|---|
| Marketing | $69/mo | $99/mo |
| Intelligence | $69/mo | $99/mo |
| Moderate | $69/mo | $99/mo |
| Translate | $69/mo | $99/mo |
| Tracer | $49/mo | $79/mo |
| $49/mo | $79/mo | |
| Insight | $99/mo | $149/mo |
Data & Monitoring Products
| Product | Intro Price | Regular Price |
|---|---|---|
| Security | $39/mo | $59/mo |
| Reputation | $39/mo | $59/mo |
| Leads | $39/mo | $59/mo |
| Social | $39/mo | $59/mo |
| Connect | $39/mo | $59/mo |
| Local | $39/mo | $59/mo |
| Monitor | $29/mo | $49/mo |
| Audit | Free | Free |
What You're Replacing
Every agients.ai product replaces a standalone tool at a fraction of the cost.
| agients.ai Product | Replaces | Their Price | Our Price |
|---|---|---|---|
| Marketing | SEMrush / Ahrefs / Intercom | $130–$450/mo | $69/mo |
| Tracer | Sentry / Datadog | $26–$300/mo | $49/mo |
| Monitor | Pingdom / UptimeRobot | $15–$80/mo | $29/mo |
| Social | Hootsuite / Buffer | $99–$249/mo | $39/mo |
| Mailchimp / ActiveCampaign | $45–$150/mo | $49/mo | |
| Security | Cloudflare Pro / Sucuri | $20–$200/mo | $39/mo |
| Reputation | ReviewTrackers / Birdeye | $119–$300/mo | $39/mo |
| Moderate | Hive Moderation / Custom | $200–$500/mo | $69/mo |
| Combined | 8–12 separate subscriptions | $909–$2,459/mo | $29–$99/mo or bundles from $129/mo |
Real-World Savings
See what businesses like yours actually pay — and what they'd pay with agients.ai.
Local Bundle
Service businesses, law firms, medical practices
Marketing, Local, Reputation, Monitor, Audit
Community Bundle
Forums, social platforms, chat rooms
Moderate, Security, Tracer, Monitor, Reputation
Commerce Bundle
E-commerce, product brands, online stores
Intelligence, Leads, Email, Translate, Marketing, Audit